Europe | France | India | China      

Welcome to Fisnar

Epoxy Sealed - Straight Cannula Blunt End Tips

Construction - stainless steel straight cannula epoxy sealed to a double helix Luer lock polypropylene hub. Polished burr-free finish for smooth fluid dispensing.  
1/4" Straight Cannula Blunt End Tip 
Sold in packages of 25.
Hub Color Gauge Part # ID inch ID mm
Black 15 5601074 0.054 1.37
Green 18 5601075 0.033 0.84
Pink 20 5601076 0.024 0.60
Purple 21 5601077 0.020 0.51
Blue 22 5601078 0.016 0.41
Orange 23 5601079 0.013 0.33 
Red 25 5601080 0.010 0.25
Clear 27 5601081 0.008 0.20 
Lavender 30 5601082 0.006 0.15
Yellow 32 5601083 0.004 0.11
BULK - 1/4" Straight Cannula Blunt End Tip 
Sold in multiples of 100.
Hub Color Gauge Part # ID inch ID mm
Black 15 5601115 0.054 1.37
Green 18 5601116 0.033 0.84
Pink 20 5601117 0.024 0.60
Purple 21 5601118 0.020 0.51
Blue 22 5601119 0.016 0.41
Orange 23 5601120 0.013 0.33 
Red 25 5601121 0.010 0.25
Clear 27 5601122 0.008 0.20 
Lavender 30 5601123 0.006 0.15
Yellow 32 5601124 0.004 0.11
1/2" Straight Cannula Blunt End Tip 
Sold in packages of 25.
Hub Color Gauge Part # ID inch ID mm
Olive
14 5601084 0.063 1.60
Amber 15 5601085 0.054 1.37
Black 16 5601086 0.047 1.20
Green 18 5601087 0.033 0.84
Pink 20 5601088 0.024 0.60
Purple 21 5601089 0.020 0.51
Blue 22 5601090 0.016 0.41
Orange 23 5601091 0.013 0.33 
Red 25 5601092 0.010 0.25
Beige 26 5601463 0.009 0.23
Clear 27 5601093 0.008 0.20 
Lavender 30 5601094 0.006 0.15
BULK - 1/2" Straight Cannula Blunt End Tip 

Sold in multiples of 100.

Hub Color Gauge Part # ID inch ID mm
Olive
14 5601125 0.063 1.60
Amber 15 5601126 0.054 1.37
Black 16 5601127 0.047 1.20
Green 18 5601128 0.033 0.84
Pink 20 5601129 0.024 0.60
Purple 21 5601130 0.020 0.51
Blue 22 5601131 0.016 0.41
Orange 23 5601132 0.013 0.33 
Red 25 5601133 0.010 0.25
Beige 26 5601464 0.009 0.23
Clear 27 5601134 0.008 0.20 
Lavender 30 5601135 0.006 0.15
1" Straight Cannula Blunt End Tip 
Sold in packages of 25.
Hub Color Gauge Part # ID inch ID mm
Olive
14 5601095 0.063 1.60
Amber 15 5601096 0.054 1.37
Black 16 5606031 0.047 1.20
Green 18 5601097 0.033 0.84
Pink 20 5601098 0.024 0.60
Purple 21 5601099 0.020 0.51
Blue 22 5601100 0.016 0.41
Orange 23 5601101 0.013 0.33 
Red 25 5601102 0.010 0.25
Clear 27 5601103 0.008 0.20 
Lavender 30 5601104 0.006 0.15
BULK - 1" Straight Cannula Blunt End Tip  
Sold in multiples of 100.
Hub Color Gauge Part # ID inch ID mm
Olive
14 5601136 0.063 1.60
Amber 15 5601137 0.054 1.37
Black 16 5606032 0.047 1.20
Green 18 5601138 0.033 0.84
Pink 20 5601139 0.024 0.60
Purple 21 5601140 0.020 0.51
Blue 22 5601141 0.016 0.41
Orange 23 5601142 0.013 0.33 
Red 25 5601143 0.010 0.25
Clear 27 5601144 0.008 0.20 
Lavender 30 5601145 0.006 0.15
1 1/2" Straight Cannula Blunt End Tip  
Sold in packages of 25.
Hub Color Gauge Part # ID inch ID mm
Olive
14 5601105 0.063 1.60
Amber 15 5601106 0.054 1.37
Green 18 5601107 0.033 0.84
Pink 20 5601108 0.024 0.60
Purple 21 5601109 0.020 0.51
Blue 22 5601110 0.016 0.41
Orange 23 5601111 0.013 0.33 
Red 25 5601112 0.010 0.25
Clear 27 5601113 0.008 0.20 
Lavender 30 5601114 0.006 0.15
BULK - 1 1/2" Straight Cannula Blunt End Tip 

Sold in multiples of 100.

Hub Color Gauge Part # ID inch ID mm
Olive
14 5601146 0.063 1.60
Amber 15 5601147 0.054 1.37
Green 18 5601148 0.033 0.84
Pink 20 5601149 0.024 0.60
Purple 21 5601150 0.020 0.51
Blue 22 5601151 0.016 0.41
Orange 23 5601152 0.013 0.33 
Red 25 5601153 0.010 0.25
Clear 27 5601154 0.008 0.20 
Lavender 30 5601155 0.006 0.15